| external property no. | LMJSM_8261 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 65624 |
| City | Altendiez |
| Country | Germany |
| Basic rent | 765 € |
| Service charges | 200 € |
| Rent including heating | 995 € |
| Currency | € |
| Deposit | 2.295 € |
| Rent for parking space | 30 € |
| Number of parking spaces | 1 |
| Living area | 80 sqm |
| Usable area | 6 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Type of parking space | Garage |
| Balcony/Terrace | Yes |
| Roof shape | Saddle roof |
| Construction style | Massive |
| Balcony | Yes |
| external property no. | LMJSM_8261 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Postcode | 65624 |
| City | Altendiez | Country | Germany |
| Basic rent | 765 € | Service charges | 200 € |
| Rent including heating | 995 € | Currency | € |
| Deposit | 2.295 € | Rent for parking space | 30 € |
| Number of parking spaces | 1 | Living area | 80 sqm |
| Usable area | 6 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Type of parking space | Garage | Balcony/Terrace | Yes |
| Roof shape | Saddle roof | Construction style | Massive |
| Balcony | Yes |
Hinsweis zur Provision:
| Year of construction | 1935 |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 18.06.2036 |
| Energy efficiency class | H |
| Final energy demand | 267,6 kWh/(m²a) |
| Year of construction according to energy certificate | 1935 |
| Main energy source | Gas |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!