| external property no. | LMJS_02126 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Bungalow |
| Postcode | 65582 |
| City | Diez |
| Country | Germany |
| Purchase price | 248.500 € |
| External commission | 3,57% inkl. 19% MwSt. |
| Currency | € |
| Living area | 115 sqm |
| Usable area | 75 sqm |
| Plot size | 1.436 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Type of parking space | Garage |
| Balcony/Terrace | Yes |
| Roof shape | Hip roof |
| Construction style | Prefabricated parts |
| external property no. | LMJS_02126 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Bungalow | Postcode | 65582 |
| City | Diez | Country | Germany |
| Purchase price | 248.500 € | External commission | 3,57% inkl. 19% MwSt. |
| Currency | € | Living area | 115 sqm |
| Usable area | 75 sqm | Plot size | 1.436 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Oil | Heating type | Central heating system |
| Type of parking space | Garage | Balcony/Terrace | Yes |
| Roof shape | Hip roof | Construction style | Prefabricated parts |
Hinsweis zur Provision: 3,57% inkl. 19% MwSt.
| Year of construction | 1974 |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 14.08.2036 |
| Energy efficiency class | G |
| Final energy demand | 205,35 kWh/(m²a) |
| Year of construction according to energy certificate | 1974 |
| Main energy source | Oil |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!