| external property no. | LMJS_11125 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 65604 |
| City | Elz |
| Country | Germany |
| Basic rent | 700 € |
| Service charges | 100 € |
| Currency | € |
| Deposit | 2.100 € |
| Rent for parking space | 30 € |
| Number of parking spaces | 1 |
| Living area | 90 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Type of parking space | Outdoor parking space |
| Balcony/Terrace | Yes |
| Roof shape | Saddle roof |
| Construction style | Massive |
| Terrace | Yes |
| external property no. | LMJS_11125 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 65604 |
| City | Elz | Country | Germany |
| Basic rent | 700 € | Service charges | 100 € |
| Currency | € | Deposit | 2.100 € |
| Rent for parking space | 30 € | Number of parking spaces | 1 |
| Living area | 90 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Type of parking space | Outdoor parking space |
| Balcony/Terrace | Yes | Roof shape | Saddle roof |
| Construction style | Massive | Terrace | Yes |
Hinsweis zur Provision:
| Year of construction | 1993 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 109,3 kWh/(m²a) |
| Energy certificate valid until | 29.11.2028 |
| Energy efficiency class | D |
| Year of construction according to energy certificate | 1993 |
| Main energy source | Gas |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!