| external property no. | LMJS_80825 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 65582 |
| City | Aull |
| Country | Germany |
| Purchase price | 328.500 € |
| External commission | 3,57% inkl. 19% MwSt. |
| Currency | € |
| Number of parking spaces | 2 |
| Living area | 142 sqm |
| Usable area | 70 sqm |
| Plot size | 734 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | Oil |
| Heating type | Central heating (oil) |
| Type of parking space | Garage, Outdoor parking space |
| Roof shape | Saddle roof |
| Construction style | Massive |
| external property no. | LMJS_80825 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 65582 |
| City | Aull | Country | Germany |
| Purchase price | 328.500 € | External commission | 3,57% inkl. 19% MwSt. |
| Currency | € | Number of parking spaces | 2 |
| Living area | 142 sqm | Usable area | 70 sqm |
| Plot size | 734 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Combustion | Oil | Heating type | Central heating (oil) |
| Type of parking space | Garage, Outdoor parking space | Roof shape | Saddle roof |
| Construction style | Massive |
Hinsweis zur Provision: 3,57% inkl. 19% MwSt.
| Year of construction | 1939 |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 27.07.2035 |
| Energy efficiency class | H |
| Final energy demand | 283,7 kWh/(m²a) |
| Year of construction according to energy certificate | 1939 |
| Main energy source | Oil |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!