| external property no. | MTJS_09225 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 56410 |
| City | Montabaur / Horressen |
| Country | Germany |
| Purchase price | 249.999 € |
| External commission | 3,57% inkl. 19% MwSt. |
| Currency | € |
| Living area | 168 sqm |
| Usable area | 60 sqm |
| Plot size | 728 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Type of parking space | Garage, Outdoor parking space |
| Balcony/Terrace | Yes |
| Roof shape | Saddle roof |
| Construction style | Massive |
| external property no. | MTJS_09225 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 56410 |
| City | Montabaur / Horressen | Country | Germany |
| Purchase price | 249.999 € | External commission | 3,57% inkl. 19% MwSt. |
| Currency | € | Living area | 168 sqm |
| Usable area | 60 sqm | Plot size | 728 sqm |
| Number of rooms | 7 | Number of bedrooms | 6 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Combustion | Oil | Heating type | Central heating system |
| Type of parking space | Garage, Outdoor parking space | Balcony/Terrace | Yes |
| Roof shape | Saddle roof | Construction style | Massive |
Hinsweis zur Provision: 3,57% inkl. 19% MwSt.
| Year of construction | 1976 |
| Energy certificate | Requirement-oriented certificate |
| Energy efficiency class | F |
| Final energy demand | 194,52 kWh/(m²a) |
| Year of construction according to energy certificate | 1975 |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!