| external property no. | MTJS_011022 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Bungalow |
| Postcode | 56244 |
| City | Helferskirchen |
| Country | Germany |
| Purchase price | 274.500 € |
| Currency | € |
| Number of parking spaces | 1 |
| Living area | 111 sqm |
| Plot size | 860 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Type of parking space | Garage |
| Number of floors | 1 |
| Roof shape | Saddle roof |
| Construction style | Massive |
| Terrace | Yes |
| external property no. | MTJS_011022 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Bungalow | Postcode | 56244 |
| City | Helferskirchen | Country | Germany |
| Purchase price | 274.500 € | Currency | € |
| Number of parking spaces | 1 | Living area | 111 sqm |
| Plot size | 860 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Oil |
| Heating type | Central heating system | Type of parking space | Garage |
| Number of floors | 1 | Roof shape | Saddle roof |
| Construction style | Massive | Terrace | Yes |
Hinsweis zur Provision:
| Year of construction | 1969 |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 27.11.2032 |
| Energy efficiency class | E |
| Final energy demand | 159,7 kWh/(m²a) |
| Year of construction according to energy certificate | 1969 |
| Main energy source | Oil |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!