| external property no. | LMJS_060122 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 56379 |
| City | Scheidt |
| Country | Germany |
| Purchase price | 162.500 € |
| External commission | 3,57% (inkl. 19% gesetzl. MwSt.) |
| Currency | € |
| Number of parking spaces | 2 |
| Living area | 170 sqm |
| Plot size | 1.032 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Wood |
| Heating type | Furnace heating |
| Type of parking space | Carport, Outdoor parking space |
| Number of floors | 2 |
| Roof shape | Saddle roof |
| external property no. | LMJS_060122 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 56379 |
| City | Scheidt | Country | Germany |
| Purchase price | 162.500 € | External commission | 3,57% (inkl. 19% gesetzl. MwSt.) |
| Currency | € | Number of parking spaces | 2 |
| Living area | 170 sqm | Plot size | 1.032 sqm |
| Number of rooms | 7 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Combustion | Wood | Heating type | Furnace heating |
| Type of parking space | Carport, Outdoor parking space | Number of floors | 2 |
| Roof shape | Saddle roof |
Hinsweis zur Provision: 3,57% (inkl. 19% gesetzl. MwSt.)
| Year of construction | 1898 |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 29.08.2032 |
| Energy efficiency class | H |
| Final energy demand | 362 kWh/(m²a) |
| Year of construction according to energy certificate | 1898 |
| Main energy source | Pellet |
ISysTra IMMOBILIEN Jürgen Stahl
Kopenhagener Straße 6
65552 Limburg an der Lahn
Phone 064312808916 Email immobilien@isystra.net
Nachfrageüberhang in Limburg und Montabaur
Geben Sie uns Ihren Tipp!